Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (2024)

AL East

1. Orioles [--]

2. Yankees [-0.5]

3. Red Sox [-7.0]

4. Rays [-10.5]

5. Blue Jays [-15.0]

AL West

1. Astros [--]

2. Mariners [-0.5]

3. Rangers [-8.5]

4. Angels [-11.5]

5. Athletics [-13.5]

NL East

1. Phillies [--]

2. Braves [-7.0]

3. Mets [-8.0]

4. Nationals [-15.5]

5. Marlins [-25.5]

NL Central

1. Brewers [--]

2. Cardinals [-7.5]

3. Cubs [-9.0]

4. Reds [-9.5]

5. Pirates [-11.0]

NL West

1. Dodgers [--]

2. D-backs [-3.5]

3. Padres [-3.5]

4. Giants [-10.0]

5. Rockies [-26.5]


Statcast Game Logs Visuals

Statcast Hitting

Standard Stats Statcast
Team Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
2024 4,335 3,975 873 185 7 103 294 1,044 .220 .278 .347 .275 .327 16,576 2,963 198 6.7 36.0 88.3 13.2 .235 .379 .294 .355
2024 4,380 3,909 898 198 22 139 359 1,079 .230 .303 .398 .306 .364 17,027 2,876 214 7.4 36.1 87.7 13.7 .233 .381 .303 .360
2024 4,391 3,973 956 202 12 153 339 1,086 .241 .305 .413 .311 .378 17,296 2,926 293 10.0 43.0 90.2 14.2 .246 .438 .325 .399
2024 4,393 3,983 1,010 197 31 128 311 804 .254 .311 .415 .314 .353 16,631 3,236 243 7.5 39.9 89.4 14.1 .258 .425 .322 .364
2024 4,393 3,889 848 160 12 137 405 1,220 .218 .303 .371 .298 .363 17,722 2,693 250 9.3 41.4 89.3 14.6 .225 .399 .310 .384
2024 4,397 3,935 948 187 14 138 343 868 .241 .310 .401 .309 .347 16,798 3,115 183 5.9 34.7 88.0 13.9 .242 .378 .303 .339
2024 4,405 4,030 957 160 14 109 282 1,021 .237 .293 .365 .288 .343 16,537 3,054 214 7.0 37.0 88.4 9.5 .241 .388 .298 .358
2024 4,407 3,985 915 172 36 119 339 1,031 .230 .295 .380 .294 .346 17,336 2,990 224 7.5 37.5 88.4 14.4 .239 .394 .305 .362
2024 4,407 3,920 914 191 14 110 386 1,073 .233 .310 .373 .301 .353 17,768 2,881 217 7.5 36.8 88.1 13.1 .232 .377 .305 .359
2024 4,408 3,953 934 174 11 120 356 986 .236 .307 .377 .301 .346 17,205 3,005 211 7.0 37.3 88.4 12.7 .244 .398 .313 .365
2024 4,410 3,958 913 172 15 152 370 1,104 .231 .302 .397 .305 .367 17,009 2,892 263 9.1 39.4 89.3 13.7 .237 .416 .316 .384
2024 4,411 3,948 960 196 16 97 349 898 .243 .312 .375 .302 .339 16,709 3,103 169 5.4 36.1 87.9 11.0 .246 .372 .304 .342
2024 4,417 3,933 942 205 15 108 379 889 .240 .312 .382 .304 .338 17,239 3,092 215 7.0 36.6 88.0 13.6 .244 .391 .312 .350
2024 4,454 4,008 954 155 14 129 377 925 .238 .308 .380 .301 .341 17,096 3,113 223 7.2 39.1 88.7 13.4 .246 .397 .312 .356
2024 4,466 4,012 941 171 14 117 362 1,092 .235 .302 .372 .295 .352 17,425 2,969 253 8.5 40.8 89.2 11.1 .245 .396 .311 .375
2024 4,471 4,054 1,061 195 14 139 320 842 .262 .322 .420 .321 .363 16,303 3,254 248 7.6 39.0 89.0 13.7 .263 .428 .327 .371
2024 4,481 4,000 1,010 235 18 144 358 948 .253 .323 .428 .326 .375 17,180 3,094 257 8.3 38.9 89.0 14.8 .250 .422 .325 .374
2024 4,483 4,039 994 177 14 122 341 982 .246 .310 .387 .305 .354 17,516 3,106 207 6.7 37.5 88.5 13.8 .248 .397 .312 .363
2024 4,497 4,067 996 206 18 133 333 1,174 .245 .306 .403 .307 .383 17,372 2,944 237 8.1 40.1 88.7 12.9 .236 .390 .301 .374
2024 4,500 4,003 947 185 21 124 396 1,038 .237 .312 .386 .306 .355 17,704 3,008 239 7.9 38.1 88.7 13.8 .241 .402 .315 .369
2024 4,523 4,101 1,088 186 14 136 330 801 .265 .325 .417 .323 .360 17,457 3,343 236 7.1 38.6 89.0 13.1 .275 .430 .333 .374
2024 4,530 4,019 1,029 183 19 127 437 1,038 .256 .333 .406 .324 .378 18,073 3,013 214 7.1 39.2 88.7 11.1 .247 .400 .318 .370
2024 4,532 4,047 1,033 196 19 145 398 992 .255 .326 .421 .324 .377 17,468 3,095 234 7.6 39.7 88.8 13.0 .256 .421 .326 .380
2024 4,532 4,056 1,009 217 11 147 379 985 .249 .321 .416 .321 .371 17,600 3,103 278 9.0 40.7 89.1 13.1 .255 .424 .328 .381
2024 4,546 4,081 1,063 236 28 146 372 1,139 .260 .328 .439 .331 .408 17,894 2,979 268 9.0 41.1 89.1 13.2 .245 .419 .319 .390
2024 4,555 4,116 1,053 207 26 184 349 983 .256 .319 .453 .332 .391 17,599 3,170 302 9.5 43.2 90.0 15.0 .257 .447 .333 .393
2024 4,568 4,086 990 203 25 124 393 1,039 .242 .312 .395 .308 .360 17,930 3,094 259 8.4 39.2 89.0 14.6 .244 .409 .316 .371
2024 4,593 4,044 1,018 220 18 158 455 1,006 .252 .332 .432 .331 .383 18,335 3,080 279 9.1 40.9 89.3 15.3 .254 .432 .334 .387
2024 4,612 4,081 1,066 208 30 146 402 930 .261 .332 .434 .331 .378 17,869 3,222 249 7.7 39.1 89.3 12.9 .257 .416 .327 .372
2024 4,639 4,049 1,025 185 15 180 494 960 .253 .336 .440 .336 .380 18,369 3,146 333 10.6 42.0 90.1 13.0 .259 .457 .347 .397
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (31)MLB 2024 134,136 120,254 29,345 5,764 537 4,014 11,008 29,977 .244 .313 .401 .311 .362 521,043 91,559 7,210 7.9 39.0 88.9 13.3 .247 .408 .317 .371

Plate Discipline

Team Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
2024 16,576 50.3 68.3 80.6 30.3 56.4 43.6 32.3 49.4 26.4 7.5 77.3
2024 17,027 50.0 67.1 81.5 27.0 51.6 42.4 33.1 47.1 26.6 7.7 76.0
2024 17,296 49.5 71.5 79.7 29.3 54.0 42.9 34.5 50.2 27.6 7.3 80.1
2024 16,631 49.1 68.3 85.6 30.3 60.6 42.3 30.7 49.0 22.0 7.5 78.9
2024 17,722 49.9 67.8 79.1 26.1 50.7 43.3 33.3 46.9 28.4 7.6 80.0
2024 16,798 49.5 69.8 83.4 30.4 60.6 43.5 32.0 49.9 23.0 7.4 78.6
2024 16,537 48.6 70.7 80.5 33.0 56.1 43.1 37.4 51.3 26.9 7.1 79.6
2024 17,336 49.7 65.7 82.1 27.6 57.4 42.8 26.7 46.6 25.1 7.6 74.9
2024 17,768 48.2 66.9 79.7 29.5 56.7 43.1 32.5 47.5 27.1 7.2 76.8
2024 17,205 49.5 66.9 83.0 27.8 56.4 42.7 32.0 47.2 24.5 7.6 77.5
2024 17,009 49.4 68.2 80.1 27.7 50.5 42.9 32.7 47.7 28.1 7.4 79.1
2024 16,709 49.8 65.8 83.8 29.5 60.4 43.2 32.0 47.6 22.7 7.5 76.6
2024 17,239 49.8 66.7 84.3 27.4 61.2 43.1 29.8 47.0 22.3 7.5 77.2
2024 17,096 49.0 69.4 84.0 27.5 55.6 43.4 36.5 48.0 24.0 7.5 79.5
2024 17,425 50.1 66.2 80.9 27.2 51.0 43.7 33.1 46.7 27.4 7.4 78.8
2024 16,303 48.0 69.5 85.3 31.7 58.4 42.7 37.9 49.8 23.1 7.1 79.2
2024 17,180 49.0 68.2 82.8 28.3 54.8 42.8 31.6 47.9 25.5 7.3 78.3
2024 17,516 51.2 66.1 82.1 28.3 56.7 43.1 31.1 47.7 24.7 8.2 73.5
2024 17,372 49.3 70.5 80.1 31.9 48.7 42.9 36.9 51.0 29.6 7.7 79.6
2024 17,704 50.5 67.7 80.3 27.8 57.6 43.3 32.5 47.9 25.9 7.8 80.2
2024 17,457 51.4 66.6 85.9 28.1 63.7 43.5 30.5 47.9 20.0 7.8 76.9
2024 18,073 50.8 63.9 81.8 25.4 57.0 42.5 27.0 45.0 24.4 7.8 74.2
2024 17,468 48.9 67.8 83.3 29.4 53.4 42.0 33.8 48.2 25.6 7.1 77.2
2024 17,600 50.4 67.2 83.5 28.7 54.4 42.8 30.5 48.1 24.9 8.0 77.5
2024 17,894 49.8 67.5 79.6 28.7 54.2 42.4 29.5 48.0 27.6 7.6 76.6
2024 17,599 49.8 69.3 82.9 29.3 58.2 43.0 30.6 49.2 24.1 7.6 77.8
2024 17,930 50.3 65.9 83.2 26.8 56.5 42.2 30.0 46.5 24.1 7.6 75.1
2024 18,335 49.6 68.6 80.8 25.6 57.5 42.6 32.2 46.9 25.4 7.4 81.2
2024 17,869 49.9 66.3 85.2 26.9 57.4 42.2 27.1 46.6 22.3 7.8 74.7
2024 18,369 49.6 64.6 83.1 24.7 57.9 42.8 27.2 44.5 23.5 7.5 75.5
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (62)MLB 2024 521,043 49.7 67.6 82.3 28.4 56.2 42.9 31.9 47.9 25.1 7.5 77.6

Batted Ball Profile

Team Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
2024 2,963 43.0 25.7 23.7 7.7 36.8 38.0 25.2 4.6 31.2 26.9 24.1 6.2 34.8 6.7
2024 2,876 42.2 27.2 23.4 7.2 42.2 33.4 24.3 5.3 31.1 26.7 23.3 5.7 34.2 7.4
2024 2,926 41.4 28.2 23.7 6.7 43.0 34.1 22.9 3.7 29.4 25.7 23.3 7.5 34.0 10.0
2024 3,236 41.6 27.4 23.3 7.7 40.5 36.2 23.4 4.3 30.0 28.1 23.9 6.0 33.2 7.5
2024 2,693 41.4 28.6 22.8 7.2 41.0 37.6 21.4 4.7 28.7 26.7 23.0 7.3 34.4 9.3
2024 3,115 42.6 25.7 23.6 8.0 41.2 36.3 22.6 5.0 30.8 27.8 24.1 6.3 33.9 5.9
2024 3,054 49.8 23.1 21.6 5.5 36.1 38.4 25.5 5.0 36.7 21.7 24.3 4.8 31.1 7.0
2024 2,990 41.6 27.4 23.7 7.3 39.0 37.0 24.0 3.9 31.2 27.0 23.7 6.3 33.8 7.5
2024 2,881 43.1 25.0 23.2 8.7 38.0 37.4 24.6 4.6 32.7 25.7 23.3 5.8 32.8 7.5
2024 3,005 43.5 26.1 23.8 6.6 38.7 36.8 24.6 4.0 31.2 26.1 24.6 6.7 34.3 7.0
2024 2,892 41.6 28.4 22.6 7.4 37.8 38.5 23.8 4.0 30.7 27.0 22.5 6.4 34.1 9.1
2024 3,103 46.7 23.1 23.7 6.5 37.7 36.9 25.4 5.2 34.1 23.5 25.9 5.5 31.3 5.4
2024 3,092 41.2 25.0 25.5 8.3 38.1 35.8 26.1 5.3 29.8 26.6 24.3 6.6 34.5 7.0
2024 3,113 42.8 27.4 23.1 6.7 37.4 36.8 25.8 4.0 31.2 26.8 24.4 6.0 32.4 7.2
2024 2,969 46.3 23.4 23.6 6.6 37.9 37.8 24.4 4.5 33.5 23.8 24.4 4.8 32.7 8.5
2024 3,254 42.7 27.3 23.8 6.2 40.1 36.1 23.8 3.9 30.7 26.0 25.5 5.9 33.9 7.6
2024 3,094 39.6 28.9 23.9 7.7 40.6 36.2 23.2 3.6 28.5 28.4 24.1 6.9 35.2 8.3
2024 3,106 42.7 24.9 25.2 7.2 37.2 37.4 25.4 4.6 30.1 26.4 25.4 6.5 34.6 6.7
2024 2,944 43.6 26.7 24.1 5.6 36.6 38.7 24.7 4.8 31.0 24.7 24.8 6.2 34.3 8.1
2024 3,008 42.2 28.1 23.2 6.5 38.2 36.1 25.7 4.3 30.4 27.4 24.0 5.9 33.9 7.9
2024 3,343 42.8 25.0 25.5 6.7 36.9 38.7 24.4 4.9 30.2 24.9 27.6 5.0 35.7 7.1
2024 3,013 46.1 24.2 23.0 6.7 37.8 37.5 24.7 5.2 33.1 23.2 24.7 6.5 31.6 7.1
2024 3,095 42.8 27.5 23.7 6.1 38.6 35.3 26.1 4.0 30.2 25.7 24.9 7.3 33.8 7.6
2024 3,103 42.3 25.8 24.5 7.4 39.1 37.0 23.9 4.5 30.2 25.1 25.0 5.9 33.9 9.0
2024 2,979 42.0 27.0 24.2 6.8 37.6 36.5 25.8 4.9 29.9 24.9 24.2 6.7 34.8 9.0
2024 3,170 39.9 28.1 24.4 7.6 37.5 37.1 25.3 3.3 29.1 26.7 23.4 7.8 35.0 9.5
2024 3,094 41.0 27.6 23.7 7.7 39.1 37.2 23.7 4.4 28.4 27.6 23.9 6.7 33.3 8.4
2024 3,080 39.5 29.1 24.7 6.8 38.2 37.0 24.8 4.2 28.2 26.9 24.2 7.2 36.1 9.1
2024 3,222 44.0 25.0 23.1 7.9 40.4 35.5 24.0 4.6 31.9 25.1 24.3 6.1 32.1 7.7
2024 3,146 42.7 26.9 24.0 6.5 36.5 36.6 26.9 3.7 31.1 24.7 24.0 5.7 34.4 10.6
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (93)MLB 2024 91,559 42.8 26.4 23.8 7.0 38.6 36.8 24.6 4.4 30.8 25.9 24.3 6.3 33.8 7.9
Major League Baseball Statcast, Visuals & Advanced Metrics  | MLB.com (2024)

FAQs

What is the best advanced metrics in baseball? ›

Some are easy to understand, but others are a bit complex. Starting off with hitting, the most commonly-used advanced metrics are on-base percentage (OBP), slugging percentage (SLG), and on-base plus slugging (OPS), which is a sum of the two.

How to access MLB Statcast data? ›

Go To Minor League Statcast Search

Baseball Savant's search page allows you to query MLB's Statcast database on a per-pitch, per-game, per-player, per-team, and per-season basis. Definitions for each Statcast metric may be found in the MLB Glossary.

What does Statcast measure? ›

Statcast currently reports measurements (raw numbers from the on-field action) and metrics (combinations of raw measurements into useful numbers). Measurements include: Arm Strength: How hard, in miles per hour, a fielder throws the ball.

What is advanced analytics in baseball? ›

Advanced Pitching & Batting Analytics

Stats Perform's Advanced Analytics Group collects and analyses unique data and develops proprietary metrics designed to transform team and player analysis like no other company. MLB teams come to us for it, as do media to better analyse those teams.

What is the best stat to evaluate a hitter? ›

Advanced Baseball Analytics to Measure a Great Hitter
  • 1.) Weighted On-Base Average (wOBA)
  • 2.) Expected Weighted On-Base Average (xwOBA)
  • 3.) Weighted Runs Created Plus (wRC+)

What is the most useful stat in baseball? ›

OBP (On-Base Percentage) – it's the number of times a batter reaches base by hits, walks or being hit by pitch, divided by his plate appearances (all at bats, walks, times hit by pitch, sacrifice flies). It is sometimes referred to as on-base average/OBA, as it is rarely presented as a true percentage.

What is the farthest hit baseball Statcast? ›

Nomar Mazara, Texas Rangers - 505 feet (2019)

On June 21st, 2019, Mazara smashed a 94.7 mile-per-hour fastball from Reynaldo Lopéz in a game against the White Sox- setting the Statcast era record for the longest home run ever.

What is the fastest pitch ever recorded in Statcast history? ›

Aaron Hicks registered the fastest throw recorded by Statcast, at 105.5 miles per hour (169.8 km/h).

Who is the father of baseball statistics? ›

In the mid-19th century, Henry Chadwick is credited with developing the box score and his tabulation of hits, home runs and total bases led to the formulation of metrics such as batting average and slugging percentage.

Which MLB teams use the least analytics? ›

  • Rays.
  • Dodgers.
  • Red Sox.
  • Astros.
  • Athletics.
Oct 14, 2021

What is KPI in baseball? ›

KPIs in youth baseball are specific, measurable metrics used to track and evaluate athlete and team performance. They are vital because they provide coaches and organizations with objective data to assess progress, make informed decisions, and ultimately enhance the skills and capabilities of young baseball players.

What is the most accurate baseball projection system? ›

THE BAT X is routinely one of the most accurate projection systems in the game, and it now comes with Ownership Projections!

What is the best metric to evaluate pitchers? ›

The best metrics for pitcher performance are FIP, HR/9, ERA, BB/9 for starters and GB%, FB%, and K/9 for relievers.

What is the most important offensive stat in baseball? ›

On-Base Plus Slugging (OPS)

Top Articles
Backpage Joplin Mo
Ssbbw Deviant
Van verlaten haven tot natuurlijk woonparadijs
Undead Asylum Part 2 - Dark Souls Guide - IGN
Nascar National Anthem Today 2022
One Fine Chocolate Place
Apex Reactive Skins
Wis Weather Radar Columbia Sc
Wsbtv Fish And Game Report
247 Cincinnati
Comenity Bank Ann Taylor Loft
Facebook Levels Fyi
Elie Wiesel | Books, Awards, & Facts
124 Indian Pointe, Unit 124, Osage Beach, MO 65065 | Compass
10 Overhyped Movies That Lived Up To Their Ridiculously High Expectations
Craigslist En Español En Miami
Safelite Auto Glass Review: Services And Cost (2024)
Gavin Jostad Obituary
Keyc Weather Forecast
Rubfinder
Northern Panhandle West Virginia Craigslist
Yankee Candle Store Locator
Amouranth Ph
Steve Jobs' 4 Kids: All About Reed, Lisa, Erin and Eve
Sallisaw Bin Store
Craigslist Pets Sac
Tomorrow Tithi In Usa
Florida Atlantic University
Dollar Storw Near Me
Busty Hot Stepmom
Ufc 281 Tapology
Go Karts Craigslist
Gazette Obituary Colorado Springs
European Wax Center Toms River Reviews
Clarakitty 2022
Oakley Rae Net Worth – Real Name, Wiki, Husband, Age, Height
Sierra At Tahoe Season Pass Costco
Www.socialserve.com Ga
[14.18] Challenger Garen Top Guide
Fx Channel On Optimum
Core Relief Texas
The Leaf-Chronicle from Clarksville, Tennessee
Crazybowie_15 tit*
*!Thangalaan (2024) 𝙵ull𝙼ovie Downl𝚘ad Fr𝚎e 1080𝚙, 720𝚙, 480𝚙 H𝙳 HI𝙽DI Dub𝚋ed Fil𝙼yz𝚒lla Isaidub
Dsearchn Matlab
Craigslist Apartments In Philly
Breckie Hill Shower Cucumber
Mature Lesbian Seduces Young Lesbian
8.7 Increase Of 841
Latina Busty Webcam
Ncqa Report Cards
Latest Posts
Article information

Author: Ray Christiansen

Last Updated:

Views: 6240

Rating: 4.9 / 5 (49 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Ray Christiansen

Birthday: 1998-05-04

Address: Apt. 814 34339 Sauer Islands, Hirtheville, GA 02446-8771

Phone: +337636892828

Job: Lead Hospitality Designer

Hobby: Urban exploration, Tai chi, Lockpicking, Fashion, Gunsmithing, Pottery, Geocaching

Introduction: My name is Ray Christiansen, I am a fair, good, cute, gentle, vast, glamorous, excited person who loves writing and wants to share my knowledge and understanding with you.