Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (2024)

AL East

1. Rays [--]

2. Red Sox [-8.0]

3. Yankees [-8.0]

4. Blue Jays [-9.0]

5. Orioles [-48.0]

AL West

1. Astros [--]

2. Mariners [-5.0]

3. Athletics [-9.0]

4. Angels [-18.0]

5. Rangers [-35.0]

NL East

1. Braves [--]

2. Phillies [-6.5]

3. Mets [-11.5]

4. Marlins [-21.5]

5. Nationals [-23.5]

NL Central

1. Brewers [--]

2. Cardinals [-5.0]

3. Reds [-12.0]

4. Cubs [-24.0]

5. Pirates [-34.0]

NL West

1. Giants [--]

2. Dodgers [-1.0]

3. Padres [-28.0]

4. Rockies [-32.5]

5. D-backs [-55.0]


Statcast Game Logs Visuals

Statcast Hitting

Standard Stats Statcast
Team Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
2021 5,856 5,210 1,243 228 18 176 495 1,392 .239 .315 .391 .307 .361 22,385 3,875 285 7.4 37.9 88.4 11.9 .237 .392 .310 .366
2021 5,907 5,332 1,269 248 22 203 453 1,387 .238 .303 .407 .306 .364 23,079 4,001 307 7.7 38.6 88.9 12.1 .243 .402 .311 .372
2021 5,929 5,348 1,244 226 23 158 450 1,553 .233 .298 .372 .291 .358 23,267 3,856 247 6.4 37.2 88.1 11.0 .227 .365 .290 .356
2021 5,943 5,405 1,254 225 24 167 433 1,381 .232 .294 .375 .291 .342 22,926 4,071 270 6.6 35.7 87.9 10.9 .234 .376 .297 .351
2021 5,972 5,306 1,255 225 26 210 502 1,596 .237 .312 .407 .311 .385 23,541 3,780 298 7.9 38.8 88.7 11.7 .228 .384 .304 .373
2021 5,979 5,376 1,299 236 37 179 490 1,514 .242 .308 .399 .306 .372 23,733 3,929 302 7.7 38.1 88.4 13.3 .237 .396 .308 .375
2021 5,983 5,336 1,261 240 35 124 529 1,328 .236 .309 .364 .294 .336 22,993 4,076 219 5.4 34.2 87.5 10.3 .238 .364 .299 .343
2021 5,983 5,420 1,296 266 15 195 451 1,454 .239 .304 .402 .305 .367 23,609 4,011 306 7.6 36.9 88.3 13.3 .238 .392 .305 .366
2021 5,993 5,427 1,349 251 29 163 421 1,258 .249 .306 .396 .304 .351 22,754 4,252 295 6.9 39.2 89.2 12.7 .247 .407 .311 .361
2021 6,001 5,351 1,303 261 22 198 478 1,341 .244 .313 .412 .312 .365 23,222 4,094 322 7.9 37.4 88.7 14.0 .246 .422 .320 .377
2021 6,007 5,374 1,338 275 34 182 491 1,356 .249 .317 .414 .315 .371 22,881 4,102 270 6.6 36.1 87.7 11.3 .239 .388 .306 .358
2021 6,010 5,355 1,209 233 11 199 535 1,492 .226 .303 .385 .300 .354 24,050 3,908 322 8.2 37.2 87.9 14.0 .230 .393 .308 .367
2021 6,016 5,437 1,331 265 23 190 464 1,394 .245 .310 .407 .308 .368 23,027 4,098 319 7.8 35.1 87.9 12.3 .246 .404 .311 .372
2021 6,056 5,363 1,307 269 20 239 549 1,453 .244 .319 .435 .323 .387 23,528 3,985 392 9.8 40.8 89.5 13.8 .250 .444 .332 .402
2021 6,060 5,331 1,266 213 12 222 621 1,482 .237 .322 .407 .317 .373 24,804 3,893 380 9.8 42.8 89.9 12.5 .245 .425 .330 .394
2021 6,070 5,476 1,455 285 13 262 496 1,218 .266 .330 .466 .340 .393 23,254 4,303 418 9.7 42.3 90.3 13.6 .261 .457 .339 .391
2021 6,078 5,431 1,311 271 17 228 525 1,405 .241 .314 .423 .318 .374 23,514 4,075 416 10.2 41.6 89.9 13.1 .253 .448 .335 .399
2021 6,084 5,357 1,373 275 22 190 586 1,389 .256 .336 .422 .329 .383 23,930 4,031 313 7.8 39.7 89.2 10.4 .247 .408 .325 .377
2021 6,089 5,366 1,288 262 24 198 564 1,402 .240 .318 .408 .313 .366 23,823 4,054 294 7.3 37.0 88.4 11.6 .240 .396 .314 .367
2021 6,099 5,362 1,251 255 18 194 586 1,465 .233 .317 .396 .310 .362 24,078 3,957 299 7.6 38.4 88.4 12.5 .233 .387 .310 .363
2021 6,104 5,395 1,284 271 19 199 545 1,349 .238 .317 .406 .313 .358 23,968 4,112 358 8.7 39.6 89.0 14.1 .244 .423 .326 .377
2021 6,113 5,385 1,388 272 20 182 573 1,303 .258 .337 .417 .326 .374 23,472 4,151 288 6.9 39.3 88.6 9.5 .255 .413 .328 .377
2021 6,119 5,384 1,305 273 21 180 586 1,324 .242 .321 .401 .312 .356 23,760 4,142 314 7.6 40.7 89.4 10.5 .245 .401 .318 .365
2021 6,122 5,495 1,434 330 23 219 512 1,386 .261 .328 .449 .333 .396 23,974 4,161 412 9.9 42.5 89.9 13.7 .256 .451 .335 .400
2021 6,144 5,489 1,297 308 31 144 537 1,465 .236 .309 .382 .301 .354 24,204 4,084 230 5.6 35.8 87.7 12.9 .230 .361 .294 .344
2021 6,162 5,423 1,352 295 13 222 553 1,425 .249 .328 .431 .327 .385 24,111 4,078 347 8.5 38.1 88.4 13.2 .244 .421 .325 .380
2021 6,196 5,462 1,360 271 25 241 602 1,461 .249 .329 .440 .329 .393 24,617 4,067 377 9.3 38.8 88.7 14.8 .240 .427 .324 .385
2021 6,213 5,507 1,336 288 36 222 585 1,542 .243 .321 .429 .322 .388 24,326 4,012 336 8.4 39.9 88.9 12.6 .234 .400 .314 .375
2021 6,239 5,445 1,330 247 24 237 613 1,408 .244 .330 .429 .327 .378 24,466 4,114 360 8.8 40.3 89.5 14.7 .243 .424 .329 .381
2021 6,291 5,593 1,496 299 14 221 569 1,222 .267 .339 .444 .336 .380 24,556 4,434 342 7.7 40.8 89.5 14.0 .262 .437 .336 .379
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (31)MLB 2021 181,818 161,941 39,484 7,863 671 5,944 15,794 42,145 .244 .317 .411 .314 .370 709,852 121,706 9,638 7.9 38.7 88.8 12.6 .242 .407 .317 .373

Plate Discipline

Team Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
2021 22,385 48.1 71.2 80.4 29.7 54.7 42.6 34.5 49.7 26.7 7.1 81.4
2021 23,079 48.4 67.8 80.7 29.0 56.5 41.9 27.8 47.7 26.3 7.4 76.0
2021 23,267 48.5 67.0 80.1 31.2 53.3 42.3 28.7 48.6 27.8 7.4 74.3
2021 22,926 49.1 67.9 80.7 29.0 58.0 42.5 28.8 48.1 25.9 7.5 74.9
2021 23,541 48.4 66.8 79.4 28.2 51.4 42.2 30.1 46.9 28.3 7.3 75.9
2021 23,733 48.6 68.5 79.6 29.3 54.8 42.5 30.0 48.4 27.7 7.1 77.7
2021 22,993 48.9 67.9 83.2 26.7 54.6 42.1 31.5 46.8 24.3 7.5 77.9
2021 23,609 48.8 67.9 80.1 30.2 55.4 42.7 30.1 48.6 27.2 7.2 77.9
2021 22,754 48.0 71.6 82.2 30.7 55.7 41.9 34.4 50.3 25.5 7.4 80.2
2021 23,222 49.0 67.4 81.2 28.0 57.5 41.7 27.9 47.3 25.3 7.4 74.7
2021 22,881 49.4 69.5 81.2 29.5 55.9 42.6 32.2 49.2 25.5 7.6 78.2
2021 24,050 49.3 67.2 80.9 26.7 53.7 42.5 29.2 46.7 26.8 7.5 76.2
2021 23,027 48.8 67.2 81.6 29.8 58.9 42.1 30.2 48.1 25.0 7.7 76.2
2021 23,528 48.6 72.3 79.3 28.2 55.3 43.0 35.8 49.6 27.1 7.3 82.7
2021 24,804 48.5 65.8 79.7 24.5 54.9 42.1 26.5 44.6 27.1 7.0 74.7
2021 23,254 48.4 71.2 83.4 28.1 56.8 42.6 34.9 49.0 24.3 7.4 81.4
2021 23,514 48.5 68.4 81.0 26.7 55.6 42.1 30.8 46.9 26.2 7.2 79.3
2021 23,930 48.1 67.8 82.2 29.3 55.2 42.7 30.2 47.8 26.1 7.2 76.3
2021 23,823 49.6 68.5 79.9 27.6 58.1 42.0 32.0 47.9 25.4 7.5 78.4
2021 24,078 49.1 67.0 80.4 26.6 53.5 43.1 28.7 46.4 26.8 7.2 76.3
2021 23,968 49.8 68.0 81.4 26.3 56.5 42.3 28.0 47.0 25.2 7.7 77.7
2021 23,472 49.1 67.1 82.3 25.8 56.6 41.6 30.1 46.1 24.2 7.6 76.3
2021 23,760 49.4 66.0 82.5 25.1 56.1 42.1 29.5 45.3 24.0 7.6 76.8
2021 23,974 48.5 68.4 80.6 30.3 58.1 42.7 30.2 48.8 26.4 7.1 78.4
2021 24,204 50.1 66.4 81.1 26.5 54.5 43.0 27.3 46.5 25.8 8.0 74.5
2021 24,111 47.8 67.9 81.8 28.5 55.7 42.5 32.8 47.3 25.8 7.0 78.0
2021 24,617 49.7 68.3 80.5 24.2 55.5 42.7 30.3 46.1 25.1 7.5 80.0
2021 24,326 48.3 69.5 78.2 27.0 55.1 42.3 31.3 47.6 28.2 7.4 81.2
2021 24,466 50.0 67.5 81.5 23.7 54.9 42.6 28.9 45.6 24.9 7.8 77.9
2021 24,556 49.0 65.9 85.4 25.7 62.2 42.0 30.7 45.4 21.0 7.4 76.7
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (62)MLB 2021 709,852 48.9 68.1 81.1 27.7 55.8 42.4 30.4 47.5 25.9 7.4 77.6

Batted Ball Profile

Team Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
2021 3,875 45.1 25.1 23.1 6.7 37.3 36.3 26.4 5.6 32.1 24.1 24.5 6.0 33.6 7.4
2021 4,001 44.5 24.2 23.6 7.7 36.9 37.5 25.6 4.3 33.2 24.7 23.7 5.9 32.1 7.7
2021 3,856 46.8 23.4 22.9 6.9 35.2 37.7 27.1 5.2 33.7 24.3 24.7 5.6 31.6 6.4
2021 4,071 47.1 23.2 22.5 7.2 34.9 38.5 26.6 5.2 34.9 24.0 24.2 4.9 31.9 6.6
2021 3,780 45.8 25.7 21.7 6.8 37.3 37.5 25.2 5.7 32.7 24.2 23.2 6.0 31.6 7.9
2021 3,929 42.4 26.5 24.7 6.3 36.6 36.3 27.1 4.6 30.8 25.4 24.9 6.5 36.0 7.7
2021 4,076 46.4 23.4 24.2 6.0 35.3 39.5 25.2 5.6 33.6 24.7 25.2 5.1 33.0 5.4
2021 4,011 42.3 25.6 23.9 8.2 37.5 35.6 26.9 5.1 30.9 26.3 24.2 5.9 33.9 7.6
2021 4,252 44.4 26.3 22.9 6.4 37.5 38.3 24.2 4.5 32.3 25.2 24.3 6.7 32.6 6.9
2021 4,094 42.0 28.2 22.8 6.9 39.1 36.5 24.5 5.1 29.1 27.2 23.9 6.6 33.7 7.9
2021 4,102 45.9 25.2 22.7 6.3 33.5 38.8 27.6 5.8 32.8 24.7 24.3 5.4 31.8 6.6
2021 3,908 42.3 27.1 22.7 7.9 38.1 37.1 24.8 4.6 30.3 26.9 23.6 6.1 34.2 8.2
2021 4,098 44.3 24.6 24.3 6.8 37.6 36.4 26.0 5.4 32.2 24.3 24.5 5.2 33.3 7.8
2021 3,985 41.2 27.9 24.1 6.8 39.8 36.5 23.7 5.0 28.1 25.7 24.4 6.7 34.9 9.8
2021 3,893 44.2 25.5 23.2 7.1 36.9 36.3 26.8 4.5 31.5 23.7 22.9 6.9 33.5 9.8
2021 4,303 41.0 27.2 24.5 7.4 38.2 35.8 26.1 3.5 30.1 26.3 23.2 6.6 34.1 9.7
2021 4,075 42.8 26.4 24.3 6.5 40.3 36.3 23.5 4.0 30.8 25.5 23.7 5.7 34.8 10.2
2021 4,031 46.8 23.5 24.2 5.5 35.6 37.6 26.7 4.3 34.5 22.2 24.5 5.8 33.3 7.8
2021 4,054 46.2 23.7 23.4 6.7 36.1 37.1 26.7 6.3 32.4 24.4 23.5 5.9 32.1 7.3
2021 3,957 44.4 25.7 23.1 6.8 37.9 37.1 25.0 5.2 32.4 25.1 23.1 6.4 33.5 7.6
2021 4,112 41.7 27.6 23.3 7.3 38.3 38.0 23.7 4.1 30.9 26.4 23.1 6.6 34.0 8.7
2021 4,151 48.8 21.8 24.2 5.2 34.8 39.7 25.5 6.0 34.8 20.4 25.6 6.1 33.1 6.9
2021 4,142 46.5 21.9 24.0 7.6 36.0 38.4 25.6 5.3 34.1 23.5 23.7 5.6 31.8 7.6
2021 4,161 41.0 26.4 25.0 7.6 36.2 36.6 27.3 3.8 30.1 26.1 23.1 6.8 35.4 9.9
2021 4,084 44.0 24.9 23.7 7.4 37.5 36.6 25.9 5.8 31.2 26.7 24.4 6.2 32.9 5.6
2021 4,078 43.1 26.5 24.0 6.4 38.9 35.9 25.2 5.8 30.3 24.8 24.5 5.9 35.1 8.5
2021 4,067 41.1 28.7 23.4 6.8 38.2 36.9 24.8 5.2 28.4 26.4 23.9 6.6 35.4 9.3
2021 4,012 42.9 26.2 22.9 8.0 37.1 38.2 24.7 4.3 31.6 26.3 22.9 6.2 32.6 8.4
2021 4,114 41.0 29.8 22.8 6.4 38.3 37.7 24.0 4.3 29.2 27.5 23.0 6.9 33.6 8.8
2021 4,434 41.3 26.5 25.2 6.9 37.8 37.5 24.6 3.9 29.7 26.6 25.5 6.6 34.8 7.7
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (93)MLB 2021 121,706 43.9 25.6 23.6 6.9 37.2 37.3 25.6 4.9 31.6 25.1 24.0 6.1 33.5 7.9
Major League Baseball Statcast, Visuals & Advanced Metrics  | MLB.com (2024)

FAQs

What is the best site for baseball stats? ›

Baseball-Reference.com.

How to access MLB Statcast data? ›

Go To Minor League Statcast Search

Baseball Savant's search page allows you to query MLB's Statcast database on a per-pitch, per-game, per-player, per-team, and per-season basis. Definitions for each Statcast metric may be found in the MLB Glossary. Some of these queries are very complicated and take time to run.

What was the hardest hit baseball in the Statcast era? ›

#1 - Giancarlo Stanton: 121.7 mph.

What was the fastest pitch ever recorded in the Statcast era? ›

Top 10 Fastest Pitches - Statcast Era
  • Aroldis Chapman, 105.8 mph (Sep. 24, 2010)
  • Aroldis Chapman, 105.7 mph (July 18, 2016)
  • Aroldis Chapman, 105.4 mph (July 18, 2016)
  • Aroldis Chapman, 105.2 mph (July 22, 2016)
  • ( tie) Aroldis Chapman, 105.1 mph (August 7, 2024)
Aug 9, 2024

What is the best stats website? ›

Statistical Sites on the World Wide Web
  • Bureau of Economic Analysis.
  • Bureau of Justice Statistics.
  • Bureau of Transportation Statistics.
  • U.S. Census Bureau.
  • Economic Research Service.
  • Energy Information Administration.
  • National Agricultural Statistics Service.
  • National Center for Education Statistics.
Jun 11, 2024

What is a good batting average? ›

In modern times, a season batting average of . 300 or higher is considered to be excellent, and an average higher than . 400 a nearly unachievable goal.

Is there a Statcast app? ›

Everything You Need to Know with the STATCAST Mobile App

Search for STATCAST Mobile App in the App Store or Google Play.

What is the farthest hit baseball Statcast? ›

Nomar Mazara, Texas Rangers - 505 feet (2019)

On June 21st, 2019, Mazara smashed a 94.7 mile-per-hour fastball from Reynaldo Lopéz in a game against the White Sox- setting the Statcast era record for the longest home run ever.

What does BB mean in baseball? ›

Definition. A walk (or base on balls) occurs when a pitcher throws four pitches out of the strike zone, none of which are swung at by the hitter. After refraining from swinging at four pitches out of the zone, the batter is awarded first base. In the scorebook, a walk is denoted by the letters BB.

What is the fastest pitch in MLB history? ›

Chapman currently has the record for the fastest recorded pitch speed in MLB history, at 105.8 miles per hour (170.3 km/h), as well as the Guinness World Record for fastest baseball pitch.

Who has the fastest ball hit in MLB history? ›

Giancarlo Stanton's 118.5 mph HR
  • Acuña: 121.2 mph. Date: Sept. 2, 2023, at LAD.
  • Schwarber: 119.7 mph. Date: Oct. 18, 2022, at SD.
  • Machado: 119.6 mph. Date: Aug. 20, 2021, vs. PHI.
  • De La Cruz: 119.2 mph.

Who threw the fastest pitch in MLB? ›

What is the fastest pitch ever thrown? Aroldis Chapman officially holds the Guinness World Record for fastest baseball pitch with a 105.8 mph fastball.

How fast could Babe Ruth throw? ›

Ruth fanned 3.6/9 for his career. He never averaged 5/9 a season, even at age 21. Three-and-a-half whiffs per freaking 9 innings with a 90 mph fastball against players using 40-ounce bats.

How fast was Roger Clemens' fastball? ›

Clemens was said to throw "two pitches: a 98-mph fastball and a hard breaking ball. At 23, Clemens simply reared back and threw the ball past batters." Later in his career, Clemens developed a split-finger fastball. Clemens has jocularly referred to this pitch as "Mr. Splitty".

Who was the last pitcher to throw a perfect game? ›

When was the last MLB perfect game? The last MLB perfect game was June 28, 2023, by Domingo Germán (New York Yankees) against the Oakland Athletics.

What is the best site to look up baseball card values? ›

Ludex is the Fastest and Most Reliable Sports and Trading Card Scanner on the Market! Elevate your collection with Ludex! Our prices come from sold listings on various marketplaces.

What is the most accurate baseball prediction site? ›

Oddspedia is the go-to source for expert analysis and picks when betting on MLB games. Not only does the site have the best MLB picks, but it also organizes competitions for tipsters to find the top-rated forecasters, giving cash prizes as incentives.

Where can I get raw baseball data? ›

There are two main sources of raw data: the Lahman Database and Retrosheet. The Lahman Database can be obtained for free at seanlahman.com/baseball-archive/statistics, the website of its creator, Sean Lahman.

Is there an app to keep track of baseball stats? ›

Description. Baseball Statistics Tracker allows a player to keep track of their stats. You can calculate offensive stats, defensive stats, and pitching stats. You can save your stats, and open the files in the app.

Top Articles
Monkey Mart . Online Games . BrightestGames.com
Monkey Mark🏆 - Chrome Web Store
Centricity Kp Schedule
Layla Deline Leaks
Lexington Market Junkies
Unfixed-Info.bin
Bhizzi Lpsg
Herbalism Guide Tbc
What Ever Happened to H.T. Cushman Furniture?
Top 5 Online Study Websites and Virtual Work Spaces - MyStudentHQ
Anjaam Pathiraa Tamil Dubbed Tamilyogi
Fbisd Homepage
Craigslist Meadville Farm And Garden
Craigs List Rochester
Oldeuboi Showtimes Near Marcus Ronnie's Cinema
Tribles White Marsh
Julie Ibrance Commercial Actress
Black Tumblr Wallpaper
Jobs Hiring Start Tomorrow
Louis Chauffroy
Peoria | Illinois, Map, Population, & History
Best Jumpshot
Swgoh Darth Malgus
Ikemaru19
Creating a Numerical Table from Two Functions (TABLE)
Laying Hens For Sale Near Me Craigslist
Ww0.0Gomovie
Watermarke Tower Shooting
Elkridge Library Tool Rental
Vfr Town Of Salem
Octagonal Pyramid Surface Area Calculator
12 Incredible Things to Do in Mendocino, California
855-539-4712
Cheap Car Rentals in Mexico from just $5 | momondo
My Location To Pilot Truck Stop
Made in Abyss (Anime)
Excludes Notes A Symbol Used To Denote All Exclusion Notes
702-762-8469
Marketplace Palm Coast
Gatlinburg Trolley Schedule 2022
Leonard Trailers Summerville Sc
Rockwall Bulk Pickup Zone 2
Culver's Flavor Of The Day Glendale Wi
Racing Champions Diecast Car Values 1997
Inecom Ordering.com
Sinfuldeeds Russian French
Myrtle Lowater Obituary 2021 - Pederson-Volker Funeral Chapel & Cremation Services
Mawal Gameroom Download
Find The Difference: Mc002-1.Jpg
Onondaga Imagemate
Savage Funniest Texts Drunk
Latest Posts
Article information

Author: Carmelo Roob

Last Updated:

Views: 6232

Rating: 4.4 / 5 (45 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Carmelo Roob

Birthday: 1995-01-09

Address: Apt. 915 481 Sipes Cliff, New Gonzalobury, CO 80176

Phone: +6773780339780

Job: Sales Executive

Hobby: Gaming, Jogging, Rugby, Video gaming, Handball, Ice skating, Web surfing

Introduction: My name is Carmelo Roob, I am a modern, handsome, delightful, comfortable, attractive, vast, good person who loves writing and wants to share my knowledge and understanding with you.